Argon Gas Cylinder Supplier, Argon Gas Cylinder in Bengaluru, Argon Gas Cylinder Supplier in Karnataka
₹ 2400 / Cylinder Get Latest Price
| Gas Purity | 99.999 % |
| Gas Grade | Industrial |
| Water Capacity | 47 Litres |
| Body Material | Mild Steel |
| Working Pressure | 150 bar |
| Cylinder Material | Mild Steel |
| Design Code | ISO 9809 |
| Usage/Application | Industrial |
| Valve Type | Bullnose |
| Gas Application | TIG Welding, MIG Welding, Laser Cutting, Electronics |
| Cylinder Color | Grey |
| Test Pressure | 250 bar |
| Cylinder Capacity | 47 L |
| Finishing Type | Polished |
| Color | Blue |
| Material | Mild Steel |
| Country of Origin | Made in India |
| Gas Capacity | 7 Cubic Meters |
| location | bangalore |
Minimum order quantity: 1 Cylinder
SLN Industrial Gases supplies Ultra High Purity (UHP) Argon Gas with 99.999% purity, filled in 47 Litre water capacity cylinders, suitable for critical industrial and laboratory applications requiring high-purity inert gas.
Our UHP Argon gas is processed and handled under controlled conditions to ensure minimum impurities, consistent purity levels, and reliable performance in sensitive applications such as electronics, research, and precision welding.
₹ 150 / Kg Get Latest Price
| Cylinder Capacity | 47 L, 7m3 |
| Purity | 99.99 % |
| Grade Standard | Commercial, High pure, Industrial Grade |
| Purity Grade | 5.0 N |
| Usage/Application | Industrial |
| Cylinder Material | Carbon Steel |
| Type | Pure Argon |
| CAS Number | 7440341 |
| Molecular Formula | Ar |
| Molecular Weight | 39.948 g/mol |
| Pressure | 145-150 KG/CM2 |
| Brand | Rama Cylinders |
| Gas Capacity | 7 Cubic Meter |
| Water Capacity | 47 Liters |
| Pack Type | Mild Steel Cylinder |
Our presented range of Argon Gas is broadly employed in the market for their durable nature. Due to their top features, these are enormously demanded in the market.
₹ 3200 / Cylinder Get Latest Price
| Water Capacity | 47 L |
| Grade | Ultra High Purity |
| Cylinder Capacity | 47 L |
| Gas Purity | SPECTRA |
| Gas Grade | Research Grade |
| Usage/Application | Laboratory |
| Purity | 99.999 % |
| Design Code | ISO 9809 |
| Cylinder Material | Carbon Steel |
| Working Pressure | 145-150 KG/CM2 |
| Purity Grade | 5.0 N |
| Type | Pure Argon |
| Cylinder Color | Grey |
| Molecular Weight | 39.948 g/mol |
| Test Pressure | 250 bar |
| CAS Number | 7440341 |
| Filling Pressure | 145-150 KG/CM2 |
| Pressure | TEST PRESSURE 250 KG/CM2 |
| Molecular Formula | Ar |
| Argon Cylinder Volume | 7m3 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Cylinder
Abhishek Murthy (Proprietor)
SLN Enterprises
No 548, Swamy Vivekananda Main Road, Kithaganuru Village, Bidrahalli Hobli, Virgonagar Post
Bengaluru - 560049, Karnataka, India