Argon Gas Cylinder Supplier, Argon Gas Cylinder in Bengaluru, Argon Gas Cylinder Supplier in Karnataka
₹ 850 / Cylinder Get Latest Price
| Body Material | Mild Steel |
| Usage/Application | Industrial |
| Finishing Type | Polished |
| Color | Blue |
| Material | Mild Steel |
| Country of Origin | Made in India |
| Gas Capacity | 7 Cubic Meters |
| location | bangalore |
| Cylinder Capacity | 15L |
| Water Capacity | 47 Litres |
Minimum order quantity: 1 Cylinder
₹ 150 / Kg Get Latest Price
| Cylinder Capacity | 47 L, 7m3 |
| Purity | 99.99 % |
| Grade | Industrial Grade, Commercial, High pure |
| Purity Grade | 5.0 N |
| Usage/Application | Industrial |
| Cylinder Material | Carbon Steel |
| Type | Pure Argon |
| CAS Number | 7440341 |
| Molecular Formula | Ar |
| Molecular Weight | 39.948 g/mol |
| Pressure | 145-150 KG/CM2 |
| Brand | Rama Cylinders |
| Gas Capacity | 7 Cubic Meter |
| Water Capacity | 47 Liters |
| Pack Type | Mild Steel Cylinder |
Our presented range of Argon Gas is broadly employed in the market for their durable nature. Due to their top features, these are enormously demanded in the market.
₹ 159 / Cubic Meter Get Latest Price
| Cylinder Capacity | 47 L |
| Purity | 99.999 % |
| Grade | UHP Grade |
| Purity Grade | 5.0 N |
| Usage/Application | Laboratory |
| Cylinder Material | Carbon Steel |
| Type | Pure Argon |
| CAS Number | 7440341 |
| Molecular Formula | Ar |
| Molecular Weight | 39.948 g/mol |
| Pressure | TEST PRESSURE 250 KG/CM2 |
| Working Pressure | 145-150 KG/CM2 |
| Filling Pressure | 145-150 KG/CM2 |
| Argon Cylinder Volume | 7m3 and 10m3 |
| Country of Origin | Made in India |
Abhishek Murthy (Proprietor)
SLN Enterprises
No 548, Swamy Vivekananda Main Road, Kithaganuru Village, Bidrahalli Hobli, Virgonagar Post
Bengaluru - 560049, Karnataka, India